Product Series | Series D2 |
Thermal Time Constant | 90 s |
Dissipation Factor | 62 mW / °C |
Product Line | Current Regulating Diodes |
Products | Power Thermistors |
Operating Temp. Range | - 50 to 200 °C |
Zero-Power Resistance at 25 °C | 10 Ω |
B Value | 3100 K |
Max. Current at 25 °C | 6 A |
Residual Resistance | 0.3 Ω |
Max. Capacitance (AC) 100 V | 6910 μF |
Max. Capacitance (AC) 120 V | 4800 μF |
Max. Capacitance (AC) 220 V | 1420 μF |
Max. Capacitance (AC) 240 V | 1200 μF |
Energy Surge Capacity | 34 J |
Datasheet | |