Product Series | Series D2 |
Thermal Time Constant | 55 s |
Dissipation Factor | 27 mW / °C |
Product Line | Current Regulating Diodes |
Products | Power Thermistors |
Operating Temp. Range | - 50 to 200 °C |
Zero-Power Resistance at 25 °C | 5 Ω |
B Value | 2900 K |
Max. Current at 25 °C | 5 A |
Residual Resistance | 0.19 Ω |
Max. Capacitance (AC) 100 V | 2700 μF |
Max. Capacitance (AC) 120 V | 1880 μF |
Max. Capacitance (AC) 220 V | 550 μF |
Max. Capacitance (AC) 240 V | 470 μF |
Energy Surge Capacity | 13 J |
Datasheet | |