Fokus Erfahrung - Herausforderungen sind unsere Motivation. Mitarbeitende benötigen Raum, um sich zu entfalten und Erfolgserlebnisse zu schaffen. Fokus Speed - Bedarfsorientierte, hundertprozentige Zuverlässigkeit heisst "<in time>!

DC/DC Converter

PictureSeriesCategoryIsolatedPowerOutput SeriesKVdcPackageInput Voltage RangeOutput VoltageOutput Current Min. LoadOutput Current Full LoadInput Current Typ. No LoadInput Current Typ. Full LoadEfficiencyCapacitive Load, Max.Input FilterOperating Ambient TemperatureMaximum Case TemperatureStorage Temp. RangeRelative HumidityOutput PowerLine RegulationRipple and Noise (20MHz Bandwidth)Isolation VoltageIsolation ResistanceIsolation CapacitanceSwitching FrequencyCase MaterialPotting MaterialDimensionsWeightProduct SeriesEfficiency Typ.Minimum LoadI/O Isolation Test VoltageEff. typ. Vin Min.Eff. typ. Vin Max.Voltage Accuracy at 100 % LoadOver Current Protection (OCP)Short Circuit Protection (SCP)Operating HumidityVoltage Accuracy at 50 % LoadOutput Power [W]VinVoutIout [mA]No. of OutputsIsolation [VDC]PackageCertificationDimension [mm]DatasheetAdd to cart
Picture of DHB1-03SAH3 DHB1-03SAH3Single-In-Line PackageIsolated1SIP3.14 – 3.47 V Nominal: 3.3 V9 V110 mA35 mA429 mA33 uFCapacitor-40 °C to +85 °C+105 °C-55 °C to +125 °C95 % RH max.1 W max.±0.25 % max.60 mVp-p max.3000 VDC (60 second)1000 M Ω min.30 pF typ.300 kHz max.Plastic (UL94 V-0)PU (UL94 V-0)19.6 × 10.1 × 6.0 mm2g Typ.DHB1H370 %SIP
Picture of DHB1-05S1H3 DHB1-05S1H3Single-In-Line PackageIsolated1SIP4.75 – 5.25 V Nominal: 5 V5 V200 mA25 mA286 mA47 uFCapacitor-40 °C to +85 °C+105 °C-55 °C to +125 °C95 % RH max.1 W max.±0.25 % max.60 mVp-p max.3000 VDC (60 second)1000 M Ω min.30 pF typ.300 kHz max.Plastic (UL94 V-0)PU (UL94 V-0)19.6 × 10.1 × 6.0 mm2g Typ.DHB1H370 %SIP
Picture of DHB1-12S1H3 DHB1-12S1H3Single-In-Line PackageIsolated1SIP11.4 – 12.6 V Nominal: 12 V5 V200 mA15 mA119 mA47 uFCapacitor-40 °C to +85 °C+105 °C-55 °C to +125 °C95 % RH max.1 W max.±0.25 % max.60 mVp-p max.3000 VDC (60 second)1000 M Ω min.30 pF typ.300 kHz max.Plastic (UL94 V-0)PU (UL94 V-0)19.6 × 10.1 × 6.0 mm2g Typ.DHB1H370 %SIP
Picture of DHB1-12S5H3 DHB1-12S5H3Single-In-Line PackageIsolated1SIP11.4 – 12.6 V Nominal: 12 V24 V42 mA15 mA120 mA10 uFCapacitor-40 °C to +85 °C+105 °C-55 °C to +125 °C95 % RH max.1 W max.±0.25 % max.60 mVp-p max.3000 VDC (60 second)1000 M Ω min.30 pF typ.300 kHz max.Plastic (UL94 V-0)PU (UL94 V-0)19.6 × 10.1 × 6.0 mm2g Typ.DHB1H370 %SIP
Picture of DHB1-15S1H3 DHB1-15S1H3Single-In-Line PackageIsolated1SIP14.3 – 15.8 V Nominal: 15 V5 V200 mA12 mA95 mA47 uFCapacitor-40 °C to +85 °C+105 °C-55 °C to +125 °C95 % RH max.1 W max.±0.25 % max.60 mVp-p max.3000 VDC (60 second)1000 M Ω min.30 pF typ.300 kHz max.Plastic (UL94 V-0)PU (UL94 V-0)19.6 × 10.1 × 6.0 mm2g Typ.DHB1H370 %SIP
Picture of DHB1-15S5H3 DHB1-15S5H3Single-In-Line PackageIsolated1SIP14.3 – 15.8 V Nominal: 15 V24 V42 mA12 mA96 mA10 uFCapacitor-40 °C to +85 °C+105 °C-55 °C to +125 °C95 % RH max.1 W max.±0.25 % max.60 mVp-p max.3000 VDC (60 second)1000 M Ω min.30 pF typ.300 kHz max.Plastic (UL94 V-0)PU (UL94 V-0)19.6 × 10.1 × 6.0 mm2g Typ.DHB1H370 %SIP
Picture of DHB1-24S0H3 DHB1-24S0H3Single-In-Line PackageIsolated1SIP22.8 – 25.2 V Nominal: 24 V3.3 V300 mA7 mA59 mA68 uFCapacitor-40 °C to +85 °C+105 °C-55 °C to +125 °C95 % RH max.1 W max.±0.25 % max.60 mVp-p max.3000 VDC (60 second)1000 M Ω min.30 pF typ.300 kHz max.Plastic (UL94 V-0)PU (UL94 V-0)19.6 × 10.1 × 6.0 mm2g Typ.DHB1H370 %SIP
Picture of DHB1-24S5H3 DHB1-24S5H3Single-In-Line PackageIsolated1SIP22.8 – 25.2 V Nominal: 24 V24 V42 mA7 mA60 mA10 uFCapacitor-40 °C to +85 °C+105 °C-55 °C to +125 °C95 % RH max.1 W max.±0.25 % max.60 mVp-p max.3000 VDC (60 second)1000 M Ω min.30 pF typ.300 kHz max.Plastic (UL94 V-0)PU (UL94 V-0)19.6 × 10.1 × 6.0 mm2g Typ.DHB1H370 %SIP
Picture of SA1-3R33R3 LF SA1-3R33R3 LFSurface Mount Device PackageIsolated1 WSingle1SMD3.3 Vdc3.3 Vdc300 mA62 mA459 mA-40 °C - +85 °C-55 °C - +125 °CUp To 90 %1 W3.63 Vdc1000 MΩ Min.SA170 %SMD
Picture of SA1-3R3D05 LF SA1-3R3D05 LFSurface Mount Device PackageIsolated1 WDual1SMD3.3 Vdc±5 Vdc±100 mA48 mA433 mA-40 °C - +85 °C-55 °C - +125 °CUp To 90 %1 W3.63 Vdc1000 MΩ Min.SA170 %SMD
Picture of SA1-3R3D05H LF SA1-3R3D05H LFSurface Mount Device PackageIsolated1 WDual3SMD3.3 Vdc±5 Vdc±100 mA48 mA433 mA-40 °C - +85 °C-55 °C - +125 °CUp To 90 %1 W3.63 Vdc1000 MΩ Min.SA170 %SMD