Product Series | TP Series |
Product Line | IR Sensors |
Products | Thermopiles |
Operating Temp. Range | -20 ~ 100 °C |
Sensitive Area | 1.05 × 1.05 mm2 |
Responsivity (V/W) | 15 ± 30 % |
Output Voltage (μV) | 200 ± 30 % |
Output Voltage (mV) | 1.00 ± 30 % |
Temp. Coefficient of Responsivity | 0.02 ± 0.02 % / °C |
Thermopile Resistance (kΩ) | 65 ± 30 % |
Temp. Coefficient of Thermopile Resistance | ± 0.1 % / °C |
S/N Ratio | 75.7 dB |
Time Constant | 15 ms |
Storage Temp. Range | -40 ~ 100 °C |
Filter Range | Cut on 5 μm |
Field of View | ±50 deg. |
Insulation Resistance | ≧500 MΩ |
Thermistor Resistance Value (kΩ) | 100 + 3% |
Thermistor B-Value (K) | 3435 ± 0.7 % |
Datasheet | |