Product Series | Z10D Series |
Varistor voltage V0.1mA | 430 (387 ~ 473) V |
Maximum Allowable Voltage AC | 275 Vrms |
Maximum Allowable Voltage DC | 350 V |
Clamping Voltage (max.) V1A | 710 V |
Rated Power | 0.4 W |
Maximum Energy (2ms) | 55 J |
Maximum Peak Current (8/20μs) | 2500 A |
Capacitance (TYP) (1kHz) | 270 pF |
Dmax. | 11.5 mm |
Tmax. | 6 mm |
W1(±1) | 7.5 mm |
Hmax. | 14.5 mm |
W2(±1) | 3.1 mm |
φd | 0.8 mm |
Product Line | VRD Voltage Regulating Diode |
Products | Zenamic |
Datasheet | |