Product Series | Z10D Series |
Varistor voltage V0.1mA | 750 (675 ~ 825) V |
Maximum Allowable Voltage AC | 460 Vrms |
Maximum Allowable Voltage DC | 615 V |
Clamping Voltage (max.) V1A | 1240 V |
Rated Power | 0.4 W |
Maximum Energy (2ms) | 70 J |
Maximum Peak Current (8/20μs) | 2500 A |
Capacitance (TYP) (1kHz) | 160 pF |
Dmax. | 12.5 mm |
Tmax. | 7.8 mm |
W1(±1) | 7.5 mm |
Hmax. | 15.5 mm |
W2(±1) | 4.9 mm |
φd | 0.8 mm |
Product Line | VRD Voltage Regulating Diode |
Products | Zenamic |
Datasheet | |