Product Series | Z15D Series |
Varistor voltage V0.1mA | 1000 (900 ~ 1100) V |
Maximum Allowable Voltage AC | 625 Vrms |
Maximum Allowable Voltage DC | 825 V |
Clamping Voltage (max.) V1A | 1650 V |
Rated Power | 0.6 W |
Maximum Energy (2ms) | 200 J |
Maximum Peak Current (8/20μs) | 4500 A |
Capacitance (TYP) (1kHz) | 230 pF |
Dmax. | 16 mm |
Tmax. | 9.1 mm |
W1(±1) | 7.5 mm |
Hmax. | 19 mm |
W2(±1) | 6.2 mm |
φd | 0.8 mm |
Product Line | VRD Voltage Regulating Diode |
Products | Zenamic |
Datasheet | |