Product Series | Z15D Series |
Varistor voltage V0.1mA | 330 (297 ~ 363) V |
Maximum Allowable Voltage AC | 210 Vrms |
Maximum Allowable Voltage DC | 270 V |
Clamping Voltage (max.) V1A | 545 V |
Rated Power | 0.6 W |
Maximum Energy (2ms) | 80 J |
Maximum Peak Current (8/20μs) | 4500 A |
Capacitance (TYP) (1kHz) | 580 pF |
Dmax. | 15.5 mm |
Tmax. | 5.5 mm |
W1(±1) | 7.5 mm |
Hmax. | 18.5 mm |
W2(±1) | 2.6 mm |
φd | 0.8 mm |
Product Line | VRD Voltage Regulating Diode |
Products | Zenamic |
Datasheet | |