Product Series | Z15D Series |
Varistor voltage V0.1mA | 470 (423 ~ 517) V |
Maximum Allowable Voltage AC | 300 Vrms |
Maximum Allowable Voltage DC | 385 V |
Clamping Voltage (max.) V1A | 775 V |
Rated Power | 0.6 W |
Maximum Energy (2ms) | 125 J |
Maximum Peak Current (8/20μs) | 4500 A |
Capacitance (TYP) (1kHz) | 400 pF |
Dmax. | 15.5 mm |
Tmax. | 6.2 mm |
W1(±1) | 7.5 mm |
Hmax. | 18.5 mm |
W2(±1) | 3.3 mm |
φd | 0.8 mm |
Product Line | VRD Voltage Regulating Diode |
Products | Zenamic |
Datasheet | |