Product Series | Z15D Series |
Varistor voltage V0.1mA | 510 (459 ~ 561) V |
Maximum Allowable Voltage AC | 320 Vrms |
Maximum Allowable Voltage DC | 410 V |
Clamping Voltage (max.) V1A | 845 V |
Rated Power | 0.6 W |
Maximum Energy (2ms) | 136 J |
Maximum Peak Current (8/20μs) | 4500 A |
Capacitance (TYP) (1kHz) | 350 pF |
Dmax. | 15.5 mm |
Tmax. | 6.4 mm |
W1(±1) | 7.5 mm |
Hmax. | 18.5 mm |
W2(±1) | 3.5 mm |
φd | 0.8 mm |
Product Line | VRD Voltage Regulating Diode |
Products | Zenamic |
Datasheet | |