Product Series | Z15D Series |
Varistor voltage V0.1mA | 820 (738 ~ 902) V |
Maximum Allowable Voltage AC | 510 Vrms |
Maximum Allowable Voltage DC | 670 V |
Clamping Voltage (max.) V1A | 1355 V |
Rated Power | 0.6 W |
Maximum Energy (2ms) | 165 J |
Maximum Peak Current (8/20μs) | 4500 A |
Capacitance (TYP) (1kHz) | 280 pF |
Dmax. | 16 mm |
Tmax. | 8.1 mm |
W1(±1) | 7.5 mm |
Hmax. | 19 mm |
W2(±1) | 5.2 mm |
φd | 0.8 mm |
Product Line | VRD Voltage Regulating Diode |
Products | Zenamic |
Datasheet | |