Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 6.63 VS |
Standby Current | 500 ฮผA |
Breakdown Voltage | 7.38 - 9.02 mA |
Pulsed Test Current | 10 mA |
Clamping Voltage VC 10 / 1000 μs | 12.5 V V |
Clamping Voltage IPP 10 / 1000 μs | 40 A A |
Clamping Voltage VC 8 / 20 μs | 16.3 V |
Clamping Voltage IPP 8 / 20 μs | 372 A |
Temperature Coefficient 25 to 50 °C | 0.063 % / °C |
Capacitance | 2400 pF |
Datasheet | |