Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 8.1 VS |
Standby Current | 20 ฮผA |
Breakdown Voltage | 9.00 - 11.0 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 15 V |
Clamping Voltage IPP 10 / 1000 μs | 33.4 A |
Clamping Voltage VC 8 / 20 μs | 19.5 V |
Clamping Voltage IPP 8 / 20 μs | 311 A |
Temperature Coefficient 25 to 50 °C | 0.071 % / °C |
Capacitance | 1900 pF |
Datasheet | |