Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 9.72 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 10.8 - 13.2 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 17.3 V |
Clamping Voltage IPP 10 / 1000 μs | 28.9 A |
Clamping Voltage VC 8 / 20 μs | 22.7 V |
Clamping Voltage IPP 8 / 20 μs | 267 A |
Temperature Coefficient 25 to 50 °C | 0.074 % / °C |
Capacitance | 1580 pF |
Datasheet | |