Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 12.1 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 13.5 - 16.5 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 22 V |
Clamping Voltage IPP 10 / 1000 μs | 22.7 A |
Clamping Voltage VC 8 / 20 μs | 28.4 V |
Clamping Voltage IPP 8 / 20 μs | 213 A |
Temperature Coefficient 25 to 50 °C | 0.075 % / °C |
Capacitance | 640 pF |
Datasheet | |