Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 14.5 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 16.2 - 19.8 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 26.5 V |
Clamping Voltage IPP 10 / 1000 μs | 18.8 A |
Clamping Voltage VC 8 / 20 μs | 34 V |
Clamping Voltage IPP 8 / 20 μs | 178 A |
Temperature Coefficient 25 to 50 °C | 0.079 % / °C |
Capacitance | 520 pF |
Datasheet | |