Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 21.8 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 24.3 - 29.7 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 39.1 V |
Clamping Voltage IPP 10 / 1000 μs | 12.8 A |
Clamping Voltage VC 8 / 20 μs | 50.5 V |
Clamping Voltage IPP 8 / 20 μs | 120 A |
Temperature Coefficient 25 to 50 °C | 0.085 % / °C |
Capacitance | 340 pF |
Datasheet | |