Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 26.8 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 29.7 - 36.3 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 47.7 V |
Clamping Voltage IPP 10 / 1000 μs | 10.5 A |
Clamping Voltage VC 8 / 20 μs | 61.7 V |
Clamping Voltage IPP 8 / 20 μs | 98.2 A |
Temperature Coefficient 25 to 50 °C | 0.092 % / °C |
Capacitance | 560 pF |
Datasheet | |