Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 31.6 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 35.1 - 42.9 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 56.4 V |
Clamping Voltage IPP 10 / 1000 μs | 8.86 A |
Clamping Voltage VC 8 / 20 μs | 73 V |
Clamping Voltage IPP 8 / 20 μs | 83 A |
Temperature Coefficient 25 to 50 °C | 0.09 % / °C |
Capacitance | 240 pF |
Datasheet | |