Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 45.4 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 50.4 - 61.6 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 80.5 V |
Clamping Voltage IPP 10 / 1000 μs | 6.21 A |
Clamping Voltage VC 8 / 20 μs | 105 V |
Clamping Voltage IPP 8 / 20 μs | 57.7 A |
Temperature Coefficient 25 to 50 °C | 0.099 % / °C |
Capacitance | 320 pF |
Datasheet | |