Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 55.1 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 61.2 - 74.8 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 98 V |
Clamping Voltage IPP 10 / 1000 μs | 5.1 A |
Clamping Voltage VC 8 / 20 μs | 127 V |
Clamping Voltage IPP 8 / 20 μs | 47.7 A |
Temperature Coefficient 25 to 50 °C | 0.096 % / °C |
Capacitance | 130 pF |
Datasheet | |