Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 81 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 90.0 - 110 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 144 V |
Clamping Voltage IPP 10 / 1000 μs | 3.47 A |
Clamping Voltage VC 8 / 20 μs | 187 V |
Clamping Voltage IPP 8 / 20 μs | 32.4 A |
Temperature Coefficient 25 to 50 °C | 0.104 % / °C |
Capacitance | 180 pF |
Datasheet | |