Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 97.2 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 108 - 132 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 173 V |
Clamping Voltage IPP 10 / 1000 μs | 2.89 A |
Clamping Voltage VC 8 / 20 μs | 222 V |
Clamping Voltage IPP 8 / 20 μs | 27.3 A |
Temperature Coefficient 25 to 50 °C | 0.106 % / °C |
Capacitance | 150 pF |
Datasheet | |