Product Series | Z2 / Z2U Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 146 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 162 - 198 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 258 V |
Clamping Voltage IPP 10 / 1000 μs | 1.94 A |
Clamping Voltage VC 8 / 20 μs | 333 V |
Clamping Voltage IPP 8 / 20 μs | 18.2 A |
Temperature Coefficient 25 to 50 °C | 0.108 % / °C |
Capacitance | 98 pF |
Datasheet | |