Product Series | ZD Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 13.7 VS |
Standby Current | 10 ฮผA |
Breakdown Voltage | 15.3 - 20.7 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 28 V |
Clamping Voltage IPP 10 / 1000 μs | 8.93 A |
Clamping Voltage VC 8 / 20 μs | 36 V |
Clamping Voltage IPP 8 / 20 μs | 83.3 A |
Temperature Coefficient 25 to 50 °C | 0.079 % / °C |
Capacitance | 31 pF |
Datasheet | |