Product Series | ZD Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 16.8 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 18.7 - 25.3 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 33.2 V |
Clamping Voltage IPP 10 / 1000 μs | 7.53 A |
Clamping Voltage VC 8 / 20 μs | 43 V |
Clamping Voltage IPP 8 / 20 μs | 69.7 A |
Temperature Coefficient 25 to 50 °C | 0.082 % / °C |
Capacitance | 29 pF |
Datasheet | |