Product Series | ZD Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 20.6 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 23.0 - 31.0 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 40 V |
Clamping Voltage IPP 10 / 1000 μs | 6.25 A |
Clamping Voltage VC 8 / 20 μs | 52 V |
Clamping Voltage IPP 8 / 20 μs | 57.7 A |
Temperature Coefficient 25 to 50 °C | 0.085 % / °C |
Capacitance | 28.2 pF |
Datasheet | |