Product Series | ZD Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 25.2 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 28.1 - 37.9 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 48.6 V |
Clamping Voltage IPP 10 / 1000 μs | 5.14 A |
Clamping Voltage VC 8 / 20 μs | 63 V |
Clamping Voltage IPP 8 / 20 μs | 47.6 A |
Temperature Coefficient 25 to 50 °C | 0.087 % / °C |
Capacitance | 27.2 pF |
Datasheet | |