Product Series | ZD Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 29.8 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 33.2 - 44.8 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 57.4 V |
Clamping Voltage IPP 10 / 1000 μs | 4.35 A |
Clamping Voltage VC 8 / 20 μs | 74 V |
Clamping Voltage IPP 8 / 20 μs | 40.5 A |
Temperature Coefficient 25 to 50 °C | 0.09 % / °C |
Capacitance | 26.3 pF |
Datasheet | |