Product Series | ZD Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 35.9 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 40.0 - 54.0 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 68.5 V |
Clamping Voltage IPP 10 / 1000 μs | 3.65 A |
Clamping Voltage VC 8 / 20 μs | 89 V |
Clamping Voltage IPP 8 / 20 μs | 33.7 A |
Temperature Coefficient 25 to 50 °C | 0.092 % / °C |
Capacitance | 25 pF |
Datasheet | |