Product Series | ZD Series |
Product Line | VRD Voltage Regulating Diode |
Products | Surface Mount Type |
Standoff Voltage | 42.8 VS |
Standby Current | 5 ฮผA |
Breakdown Voltage | 47.6 - 64.4 mA |
Pulsed Test Current | 1 mA |
Clamping Voltage VC 10 / 1000 μs | 81 V |
Clamping Voltage IPP 10 / 1000 μs | 3.08 A |
Clamping Voltage VC 8 / 20 μs | 106 V |
Clamping Voltage IPP 8 / 20 μs | 28.6 A |
Temperature Coefficient 25 to 50 °C | 0.094 % / °C |
Capacitance | 24.1 pF |
Datasheet | |